Panasonic MINAS A6 MSMF092A1B2 Servo Motor 200V 1000W
Enhance Precision and Performance with the Panasonic MINAS A6 MSMF092A1B2 Servo Motor
Experience unparalleled precision and efficiency in motion control with the Panasonic MINAS A6 MSMF092A1B2 Servo Motor. This high-performance motor is designed to elevate industrial automation, robotics, and motion control systems to new heights of productivity and reliability.
Key Features:
Voltage & Power: Operating at 200V with a power output of 1000W, this servo motor delivers consistent, high-torque performance, ensuring seamless operation across various applications.
Precision Control: The MINAS A6 MSMF092A1B2 offers precise control over motion and speed, enabling seamless synchronization and accurate positioning within complex systems.
Compact Design: With its compact form factor, this servo motor optimizes space utilization while delivering exceptional power, making it suitable for applications where space is a premium.
High Durability: Engineered with robust materials and advanced technology, this motor boasts a long lifespan, minimizing downtime and maintenance costs.
Compatibility: Seamlessly integrates with Panasonic's control units and systems, ensuring compatibility and ease of implementation within existing setups.
Applications:
- CNC Machinery
- Robotics
- Automated Assembly Lines
- Industrial Automation
- Packaging Equipment
Technical Specifications:
- Model: MINAS A6 MSMF092A1B2
- Rated Voltage: 200V
- Rated Power: 1000W
- Dimensions: [Provide specific dimensions if available]
Why Choose the Panasonic MINAS A6 MSMF092A1B2 Servo Motor?
Elevate your automation and motion control systems to unprecedented levels of precision and reliability with the Panasonic MINAS A6 MSMF092A1B2 Servo Motor. Engineered with cutting-edge technology and backed by Panasonic's reputation for excellence, this servo motor is the ideal choice for demanding industrial applications.
Invest in superior performance, reliability, and precision. Choose the Panasonic MINAS A6 MSMF092A1B2 Servo Motor for your automation needs.
Contact us to learn more about how the MINAS A6 MSMF092A1B2 can optimize your industrial processes.
Spec Detail
Item | Specifications |
---|---|
Part Number | MSMF092A1B2 |
Details | Low inertia, Lead wire type |
Family Name | MINAS A6 |
Series | MSMF Series |
Type | Low inertia |
Enclosure | IP65 |
About Enclosure | Except rotating portion of output shaft and leadwire end. |
Environmental Conditions | For more details, please refer to the instruction manual. |
Flange sq. dimension | 80 mm sq. |
Flange sq. dimension (Unit:mm) | 80 |
Motor lead-out configuration | Lead wire |
Motor encoder connector | Lead wire |
Power supply capacity (kVA) | 2.4 |
Voltage specifications | 200 V |
Rated output | 1000 W |
Rated current (A (rms)) | 5.7 |
Holding brake | with |
Mass (kg) | 3.6 |
Oil seal | without |
Shaft | Round |
Rated torque (N ⋅ m) | 3.18 |
Continuous stall torque (N ⋅ m) | 3.18 |
Momentary Max. peak torque (N ⋅ m) | 9.55 |
Max. current (A (o-p)) | 24.2 |
Regenerative brake frequency (times/min) | Without option :No limit With option :No limit Option (External regenerative resistor) Part No. : DV0P4284 |
About regenerative brake frequency | Please refer to the details of [Motor Specification Description] , Note: 1, and 2. |
Rated rotational speed (r/min) | 3000 |
Rated rotational Max. speed (r/min) | 6000 |
Moment of inertia of rotor ( x10-4 kg ⋅ m²) | 1.36 |
Recommended moment of inertia ratio of the load and the rotor | 15 times or less |
About recommended moment of inertia ratio of the load and the rotor | Please refer to the details of [Motor Specification Description] ,Note: 3. |
Rotary encoder: specifications | 23-bit Absolute/Incremental system |
Notice | When using a rotary encoder as an incremental system (not using multi-turn data), do not connect a battery for absolute encoder. |
Rotary encoder: Resolution | 8388608 |
Brake specifications
Item | Specifications |
---|---|
Static friction torque (N ⋅ m) | 3.80 or more |
Engaging time (ms) | 70 or less |
Releasing time (ms) | 20 or less |
Exciting current (DC) (A) | 0.42 |
Releasing voltage (DC) (V) | 1 or more |
Exciting voltage (DC) (V) | 24 ± 2.4 |
About brake specifications | This brake will be released when it is energized. Do not use this for braking the motor in motion. Please refer to the details of [Motor Specification Description] , "Specifications of Built-in Holding Brake" and "Notes on [Motor specification] page, Note: 4. |
Permissible load
Item | Specifications |
---|---|
During assembly: Radial load P-direction (N) | 686 |
During assembly: Thrust load A-direction (N) | 294 |
During assembly: Thrust load B-direction (N) | 392 |
During operation: Radial load P-direction (N) | 392 |
During operation: Thrust load A, B-direction (N) | 147 |
About permissible load | For details, refer to the [Motor Specification Description] "Permissible Load at Output Shaft". |
Panasonic MINAS A6 MSMF092A1B2 Servo Motor
- Brand: Panasonic
- Product Code: MSMF092A1B2
- Availability: 1000
Tags: Panasonic, MINAS A6, MSMF092A1B2, Servo Motor, 200V, 1000W, Industrial Automation, Motion Control