Panasonic MINAS A6 MSMF092A1D2 Servo Motor 200V 1000W
The Panasonic MINAS A6 MSMF092A1D2 Servo Motor represents a pinnacle in precision engineering and performance optimization, catering to a diverse spectrum of industrial automation applications. This specific model, operating at 200V with a power output of 1000W, is designed to deliver unparalleled reliability, accuracy, and efficiency in motion control systems.
Technical Specifications:
- Model: MINAS A6 MSMF092A1D2
- Voltage: 200V
- Power Output: 1000W
- Type: Servo Motor
Key Features:
High Precision Control: Engineered with cutting-edge technology, this servo motor ensures exceptional precision and accuracy in motion control, enabling seamless operation in demanding industrial settings.
Optimized Performance: The MINAS A6 MSMF092A1D2 Servo Motor is built to maximize performance efficiency, facilitating smooth and dynamic motion sequences with minimal energy consumption.
Robust Construction: Crafted with durable materials and a robust design, this servo motor guarantees long-term reliability, even in high-stress operational environments, ensuring consistent performance over its lifespan.
Versatile Compatibility: Designed to seamlessly integrate with various systems and machinery, making it an ideal choice for a wide array of industrial automation applications.
Advanced Technology: Incorporating advanced control algorithms and feedback mechanisms, this servo motor delivers superior responsiveness and stability, meeting the most stringent performance requirements.
Enhanced Safety Features: Equipped with comprehensive safety protocols, ensuring secure and protected operation while prioritizing the well-being of both the machinery and personnel.
Applications:
- CNC Machinery
- Robotics
- Packaging Systems
- Printing Equipment
- Material Handling Systems
Conclusion:
The Panasonic MINAS A6 MSMF092A1D2 Servo Motor stands as a testament to innovation and excellence in motion control technology. With its exceptional precision, reliability, and adaptability, it empowers industries to achieve peak performance and operational efficiency.
Upgrade your automation systems with the Panasonic MINAS A6 MSMF092A1D2 Servo Motor today, and experience the pinnacle of motion control technology.
Spec Detail
Item | Specifications |
---|---|
Part Number | MSMF092A1D2 |
Details | Low inertia, Lead wire type |
Family Name | MINAS A6 |
Series | MSMF Series |
Type | Low inertia |
Enclosure | IP65 |
About Enclosure | Except rotating portion of output shaft and leadwire end. |
Environmental Conditions | For more details, please refer to the instruction manual. |
Flange sq. dimension | 80 mm sq. |
Flange sq. dimension (Unit:mm) | 80 |
Motor lead-out configuration | Lead wire |
Motor encoder connector | Lead wire |
Power supply capacity (kVA) | 2.4 |
Voltage specifications | 200 V |
Rated output | 1000 W |
Rated current (A (rms)) | 5.7 |
Holding brake | with |
Mass (kg) | 3.6 |
Oil seal | with |
Shaft | Round |
Rated torque (N ⋅ m) | 3.18 |
Continuous stall torque (N ⋅ m) | 3.18 |
Momentary Max. peak torque (N ⋅ m) | 9.55 |
Max. current (A (o-p)) | 24.2 |
Regenerative brake frequency (times/min) | Without option :No limit With option :No limit Option (External regenerative resistor) Part No. : DV0P4284 |
About regenerative brake frequency | Please refer to the details of [Motor Specification Description] , Note: 1, and 2. |
Rated rotational speed (r/min) | 3000 |
Rated rotational Max. speed (r/min) | 6000 |
Moment of inertia of rotor ( x10-4 kg ⋅ m²) | 1.36 |
Recommended moment of inertia ratio of the load and the rotor | 15 times or less |
About recommended moment of inertia ratio of the load and the rotor | Please refer to the details of [Motor Specification Description] ,Note: 3. |
Rotary encoder: specifications | 23-bit Absolute/Incremental system |
Notice | When using a rotary encoder as an incremental system (not using multi-turn data), do not connect a battery for absolute encoder. |
Rotary encoder: Resolution | 8388608 |
Brake specifications
Item | Specifications |
---|---|
Static friction torque (N ⋅ m) | 3.80 or more |
Engaging time (ms) | 70 or less |
Releasing time (ms) | 20 or less |
Exciting current (DC) (A) | 0.42 |
Releasing voltage (DC) (V) | 1 or more |
Exciting voltage (DC) (V) | 24 ± 2.4 |
About brake specifications | This brake will be released when it is energized. Do not use this for braking the motor in motion. Please refer to the details of [Motor Specification Description] , "Specifications of Built-in Holding Brake" and "Notes on [Motor specification] page, Note: 4. |
Permissible load
Item | Specifications |
---|---|
During assembly: Radial load P-direction (N) | 686 |
During assembly: Thrust load A-direction (N) | 294 |
During assembly: Thrust load B-direction (N) | 392 |
During operation: Radial load P-direction (N) | 392 |
During operation: Thrust load A, B-direction (N) | 147 |
About permissible load | For details, refer to the [Motor Specification Description] "Permissible Load at Output Shaft". |
Panasonic MINAS A6 MSMF092A1D2 Servo Motor
- Brand: Panasonic
- Product Code: MSMF092A1D2
- Availability: 1000
Tags: Panasonic, MINAS A6, MSMF092A1D2, Servo Motor, 200V, 1000W, CNC Machinery, Robotics, Industrial Automation