Panasonic MINAS A6 MHMF092L1U4M Servo Motor 200V 1000W
Description:
The Panasonic MINAS A6 MHMF092L1U4M Servo Motor, designed for precision and performance, stands as a hallmark of Panasonic’s commitment to cutting-edge engineering in motion control technology. Operating at 200V with a power output of 1000W, this servo motor is engineered to deliver unparalleled reliability and efficiency in a wide range of industrial applications.
- Precision: Exceptional accuracy and control for intricate motion tasks.
- Compatibility: Seamlessly integrates with various systems, ensuring adaptability and ease of implementation.
- Robust Build: Constructed with high-quality materials, ensuring durability and longevity in demanding industrial environments.
- Advanced Control Features: Incorporates advanced control algorithms for enhanced performance and stability, meeting the stringent demands of modern industrial automation.
Key Features:
- Precision Control: Offers precise positioning and motion control, optimizing operations and productivity.
- High Efficiency: Delivers superior energy efficiency, reducing operational costs while maintaining high performance.
- Reliability: Built to withstand rigorous operational demands, ensuring consistent performance over extended periods.
- Versatile Applications: Suitable for a wide array of applications including robotics, CNC machinery, and other automated systems.
- Easy Integration: Designed for seamless integration into existing systems, minimizing downtime during installation and setup.
Applications:
The Panasonic MINAS A6 MHMF092L1U4M Servo Motor finds applications across industries such as manufacturing, robotics, packaging, and more, where precision, reliability, and efficiency are paramount.
Conclusion:
Elevate your industrial processes with the Panasonic MINAS A6 MHMF092L1U4M Servo Motor. Engineered with cutting-edge technology, this motor redefines precision and reliability in motion control, ensuring optimal performance and efficiency in diverse industrial applications.
Spec Detail
Item | Specifications |
---|---|
Part Number | MHMF092L1U4M |
Details | High inertia, Lead wire type |
Family Name | MINAS A6 |
Series | MHMF Series |
Type | High inertia |
Special Order Product | Special Order Product |
Cautions for Special ordering product | Please avoid the motor, or equipment containing the motor to be distributed to Japan, or other regions through Japan. |
Enclosure | IP65 |
About Enclosure | Except rotating portion of output shaft and leadwire end. |
Environmental Conditions | For more details, please refer to the instruction manual. |
Flange sq. dimension | 80 mm sq. |
Flange sq. dimension (Unit:mm) | 80 |
Motor lead-out configuration | Lead wire |
Motor encoder connector | Lead wire |
Power supply capacity (kVA) | 2.4 |
Voltage specifications | 200 V |
Rated output | 1000 W |
Rated current (A (rms)) | 5.7 |
Holding brake | without |
Mass (kg) | 2.9 |
Oil seal | with protective lip |
Shaft | Key-way, center tap |
Rated torque (N ⋅ m) | 3.18 |
Continuous stall torque (N ⋅ m) | 3.34 |
Momentary Max. peak torque (N ⋅ m) | 11.1 |
Max. current (A (o-p)) | 28.2 |
Regenerative brake frequency (times/min) | Without option :No limit With option :No limit Option (External regenerative resistor) Part No. : DV0P4284 |
About regenerative brake frequency | Please refer to the details of [Motor Specification Description] , Note: 1, and 2. |
Rated rotational speed (r/min) | 3000 |
Rated rotational Max. speed (r/min) | 6000 |
Moment of inertia of rotor ( x10-4 kg ⋅ m²) | 2.03 |
Recommended moment of inertia ratio of the load and the rotor | 15 times or less |
About recommended moment of inertia ratio of the load and the rotor | Please refer to the details of [Motor Specification Description] ,Note: 3. |
Rotary encoder: specifications | 23-bit Absolute/Incremental system |
Notice | When using a rotary encoder as an incremental system (not using multi-turn data), do not connect a battery for absolute encoder. |
Rotary encoder: Resolution | 8388608 |
Permissible load
Item | Specifications |
---|---|
During assembly: Radial load P-direction (N) | 686 |
During assembly: Thrust load A-direction (N) | 294 |
During assembly: Thrust load B-direction (N) | 392 |
During operation: Radial load P-direction (N) | 392 |
During operation: Thrust load A, B-direction (N) | 147 |
About permissible load | For details, refer to the [Motor Specification Description] "Permissible Load at Output Shaft". |
Panasonic MINAS A6 MHMF092L1U4M Servo Motor 200V 1000W
- Brand: Panasonic
- Product Code: MHMF092L1U4M
- Availability: 1000
Tags: Panasonic MINAS A6, MHMF092L1U4M, Servo Motor, 200V, 1000W, Precision Control, Industrial Automation, Motion Control, Robotics