Panasonic MINAS A6 MQMF042L1V2M Servo Motor 200V 400W
Introduction: The Panasonic MINAS A6 MQMF042L1V2M Servo Motor is a cutting-edge industrial solution designed for precision and reliability in motion control applications. With a voltage rating of 200V and a power output of 400W, this servo motor is engineered to deliver exceptional performance across various industrial sectors.
Key Features:
High Efficiency: The MINAS A6 servo motor is built with advanced technologies to ensure high efficiency, reducing energy consumption while maximizing output performance.
Precision Control: With precise positioning and speed control capabilities, this servo motor guarantees accurate and smooth motion in industrial automation processes.
Compact Design: Its compact size and lightweight construction make it ideal for applications where space is limited without compromising on performance.
Durable Construction: Built to withstand harsh industrial environments, the motor's robust construction ensures long-term reliability and minimal maintenance requirements.
Advanced Feedback System: Equipped with a high-resolution feedback system, the servo motor provides real-time data for precise control and monitoring.
Wide Range of Applications: From robotics and CNC machining to packaging and material handling, the MINAS A6 servo motor excels in various industrial applications demanding high-performance motion control.
Technical Specifications:
- Model: MINAS A6 MQMF042L1V2M
- Voltage Rating: 200V
- Power Output: 400W
- Feedback System: Absolute Encoder
- Communication Protocol: Modbus, EtherCAT, MECHATROLINK-III
- Protection Class: IP65 (Dust and water-resistant)
- Operating Temperature: -10°C to 40°C
- Weight: [Insert Weight Here]
- Dimensions: [Insert Dimensions Here]
Benefits:
Increased Productivity: By delivering precise and reliable motion control, the MINAS A6 servo motor enhances overall system productivity and efficiency.
Cost-Effective Solution: Its energy-efficient design and durable construction contribute to lower operational costs and reduced downtime.
Easy Integration: Compatible with various communication protocols, the servo motor seamlessly integrates into existing automation systems, simplifying setup and configuration.
Quality Assurance: Backed by Panasonic's reputation for quality and reliability, this servo motor ensures consistent performance and long-term durability.
Conclusion: The Panasonic MINAS A6 MQMF042L1V2M Servo Motor is the perfect choice for industrial applications demanding precision, reliability, and efficiency in motion control. With its advanced features, compact design, and robust construction, this servo motor sets the standard for high-performance automation solutions.
Optimize your industrial processes with the Panasonic MINAS A6 MQMF042L1V2M Servo Motor - Unlock Precision, Efficiency, and Reliability!
Panasonic MINAS A6 Family MQMF042L1V2M Servo Motor 200V 400W
Spec Detail
Item | Specifications |
---|---|
Part Number | MQMF042L1V2M |
Details | Middle inertia Flat type, Lead wire type |
Family Name | MINAS A6 |
Series | MQMF Series |
Type | Middle inertia Flat type |
Special Order Product | Special Order Product |
Cautions for Special ordering product | Please avoid the motor, or equipment containing the motor to be distributed to Japan, or other regions through Japan. |
Enclosure | IP65 |
About Enclosure | Except rotating portion of output shaft and leadwire end. |
Environmental Conditions | For more details, please refer to the instruction manual. |
Flange sq. dimension | 80 mm sq. |
Flange sq. dimension (Unit:mm) | 80 |
Motor lead-out configuration | Lead wire |
Motor encoder connector | Lead wire |
Power supply capacity (kVA) | 0.9 |
Voltage specifications | 200 V |
Rated output | 400 W |
Rated current (A (rms)) | 2.1 |
Holding brake | with |
Mass (kg) | 2.1 |
Oil seal | with |
Shaft | Key-way, center tap |
Rated torque (N ⋅ m) | 1.27 |
Continuous stall torque (N ⋅ m) | 1.40 |
Momentary Max. peak torque (N ⋅ m) | 4.46 |
Max. current (A (o-p)) | 10.4 |
Regenerative brake frequency (times/min) | Without option :No limit With option :No limit Option (External regenerative resistor) Part No. : DV0P4283 |
About regenerative brake frequency | Please refer to the details of [Motor Specification Description] , Note: 1, and 2. |
Rated rotational speed (r/min) | 3000 |
Rated rotational Max. speed (r/min) | 6500 |
Moment of inertia of rotor ( x10-4 kg ⋅ m²) | 1.06 |
Recommended moment of inertia ratio of the load and the rotor | 20 times or less |
About recommended moment of inertia ratio of the load and the rotor | Please refer to the details of [Motor Specification Description] ,Note: 3. |
Rotary encoder: specifications | 23-bit Absolute/Incremental system |
Notice | When using a rotary encoder as an incremental system (not using multi-turn data), do not connect a battery for absolute encoder. |
Rotary encoder: Resolution | 8388608 |
Brake specifications
Item | Specifications |
---|---|
Static friction torque (N ⋅ m) | 1.6 or more |
Engaging time (ms) | 70 or less |
Releasing time (ms) | 20 or less |
Exciting current (DC) (A) | 0.36 |
Releasing voltage (DC) (V) | 1 or more |
Exciting voltage (DC) (V) | 24 ± 2.4 |
About brake specifications | This brake will be released when it is energized. Do not use this for braking the motor in motion. Please refer to the details of [Motor Specification Description] , "Specifications of Built-in Holding Brake" and "Notes on [Motor specification] page, Note: 4. |
Permissible load
Item | Specifications |
---|---|
During assembly: Radial load P-direction (N) | 392 |
During assembly: Thrust load A-direction (N) | 147 |
During assembly: Thrust load B-direction (N) | 196 |
During operation: Radial load P-direction (N) | 245 |
During operation: Thrust load A, B-direction (N) | 98 |
About permissible load | For details, refer to the [Motor Specification Description] "Permissible Load at Output Shaft". |
Panasonic MINAS A6 MQMF042L1V2M Servo Motor 200V 400W
- Brand: Panasonic
- Product Code: MQMF042L1V2M
- Availability: 1000
Tags: Panasonic MINAS A6, MQMF042L1V2M, Servo Motor, 200V, 400W, Precision Control, Industrial Automation